The three-layer mechanical screen is divided into standard and customized versions. The standard version is suitable for indoor use and consists of nine 45 inch LED display screens. The nine display s
Detail | Parameter | Remark | |
显示屏 | DisplayMadel | Indoor P3 | |
ModuleSpecification | Flexible Module 320x 160(GOB) | ||
Layers | 3 Layer | ||
Appearance | Length640mm;Width 640mm; Hgiht2060mm | ||
Appearance | CamberedSurface(Wide View Angle) | ||
Faces | 9 Faces | ||
Single Face Size per Layer | 960x600/foce | ||
Total Size | 2880xl800 | ||
Weight | Around 11 00KG | ||
Height | 2900mm | ||
Mox Power Consumption | 4.3KW | ||
控制 | Rotating Mode | Default Made/Custom Mode | Rotating Mode Optional according to ploy imag |
Rotating Speed | Adjustable | M.oving Speed Ad1ustable accord,ng to customer or play images | |
On/Off Equipment | /on/off by touchscreen or mobile phone | ||
Image Canlral | Wireless upload | ablet & PC uploading | |
安装 | Power Supply | 220V/380V | 220 or 380V Power Only |
Equipment Installation | Chosis Included | Chosis Included | |
Note: a, Mobile forklifts are required for equipment installation; b, The power supply and network cable provided by the user need to be routed through a ground wire slot; |