Tonghua Intelligent Mechanical Screen combines mechanical automation and artificial intelligence technology to achieve precise advertising placement, interactive experience, and data-driven advertisin
Detail | Parameter | Remark | |
显示屏 | DisplayMadel | Indoor P2 | |
ModuleSpecification | Flexible Module 320x 160 | ||
Layers | 10 Layer | ||
Appearance | Length l 280mm;Wi幽320mm;Height 3650mm | ||
Appearance | CamberedSurface(Wide View Angle) | ||
Faces | 20 Faces | ||
Single Face Size per Layer | l 280x320/face | ||
Total Size | 2560x3200(8.19m2) | ||
Weight | Around 550KG | ||
Height | 3650mm | ||
Mox Power Consumption | 8.9KW | ||
控制 | Rotating Mode | Default Made/Custom Mode | Rotating Mode Optional according to ploy imag |
Rotating Speed | Adjustable | M.oving Speed Ad1ustable accord,ng to customer or play images | |
On/Off Equipment | /on/off by touchscreen or mobile phone | ||
Image Canlral | Wireless upload | ablet & PC uploading | |
安装 | Power Supply | 220V/380V | 220 or 380V Power Only |
Equipment Installation | Chosis Included | Chosis Included | |
Note: a, Mobile forklifts are required for equipment installation; b, The power supply and network cable provided by the user need to be routed through a ground wire slot; |