The technology alliance team jointly develops and designs, with multiple structural patents and appearance patents; Unique multi-layer appearance, adopting curved three-dimensional design, wide-angle
Detail | Parameter | Remark | |
显示屏 | DisplayMadel | Indoor P3 | Optional |
ModuleSpecification | Flexible Module 320x l 60(GOB) | Standard | |
Layers | 9 Layer | ||
Appearance | l.eng1h960mm;Width 320mm; Height 4390mm | ||
Appearance | CamberedSurface(Wide View Angle) | ||
Faces | 27Faces | ||
Single Face Size per Layer | 960x320/foce | ||
Total Size | 960x2880 | ||
Weight | Around 1750KG | ||
Height | 4390mm | ||
Mox Power Consumption | 8.6KW | ||
控制 | Rotating Mode | Default Made/Custom Mode | Rotating Mode Optional according to ploy imag |
Rotating Speed | Adjustable | M.oving Speed Ad1ustable accord,ng to customer or play images | |
On/Off Equipment | /on/off by touchscreen or mobile phone | ||
Image Canlral | Wireless upload | ablet & PC uploading | |
安装 | Power Supply | 220V/380V | 220 or 380V Power Only |
Equipment Installation | Chosis Included | Chosis Included | |
Note: a, Mobile forklifts are required for equipment installation; b, The power supply and network cable provided by the user need to be routed through a ground wire slot; |