Tonghua Intelligent Mechanical Screen combines mechanical automation and artificial intelligence technology to achieve precise advertising placement, interactive experience, and data-driven advertisin
| Detail | Parameter | Remark | |
| 显示屏 | DisplayMadel | Indoor P3 | |
| ModuleSpecification | Flexible Module 320x 160 | ||
| Layers | 3 Layer | ||
| Appearance | Length1280mm;Wi面1280mm;Height 4800mm | ||
| Appearance | CamberedSurface(Wide View Angle) | ||
| Faces | 12 Faces | ||
| Single Face Size per Layer | 1280x800/foce | ||
| Total Size | 5120x2400 | ||
| Weight | Around 2270KG | ||
| Height | 4800mm | ||
| Mox Power Consumption | 11.9KW | ||
| 控制 | Rotating Mode | Default Made/Custom Mode | Rotating Mode Optional according to ploy imag |
| Rotating Speed | Adjustable | M.oving Speed Ad1ustable accord,ng to customer or play images | |
| On/Off Equipment | /on/off by touchscreen or mobile phone | ||
| Image Canlral | Wireless upload | ablet & PC uploading | |
| 安装 | Power Supply | 220V/380V | 220 or 380V Power Only |
| Equipment Installation | Chosis Included | Chosis Included | |
| Note: a, Mobile forklifts are required for equipment installation; b, The power supply and network cable provided by the user need to be routed through a ground wire slot; | |||
